Slater Designs Cymatic
- 5′ 00″ X 17 7/8“ X 2 1/8” – 21.3 L
- 5′ 02″ X 18 3/8“ X 2 1/4” – 23.9 L
- 5′ 03″ X 18 5/8“ X 2 5/16” – 25.4 L
- 5′ 04″ X 18 7/8“ X 2 3/8″ – 26.7 L
- 5′ 05″ X 19 1/8“ X 2 7/16“ – 28.4 L
- 5′ 06″ X 19 3/8“ X 2 1/2″ – 29.7 L
- 5′ 07″ X 19 5/8“ X 2 9/16” – 31.0 L
- 5′ 08″ X 19 7/8“ X 2 5/8” – 32.9 L
- 5′ 09″ X 20 1/8” X 2 11/16” – 34.3 L
- 5′ 10″ X 20 3/8“ X 2 3/4” – 36.4 L
- 5′ 11″ X 20 5/8“ X 2 13/16” – 38.2 L
- 6′ 00″ X 20 7/8“ X 2 7/8“ – 40.2 L
- 6′ 02″ X 21“ X 2 15/16” – 42.5 L
- 6′ 04″ X 21 1/4“ X 3“ – 45.2 L
DESCRIPTION
The Cymatic is the natural hybrid of the Scifi and Omni models, continuing Tomos evolution of minimalistic highly engineered modern planning hull designs. Featuring a slightly more pulled in double bat tail, deeper quad inside single concave and increased rocker relative to the scifi, the Cymatic is an Avant Garde’ Ultra high performance Machine. Wave range 1-6ft
AVAILABLE TECH:
LFT
(Linear Flex Technology) White Deckskin – LFT incorporates Firewire’s SPRINGER HD, a 0.75″ (18 mm) wide aerospace composite that runs down the centerline of the board, representing the next generation in our SPRINGER technology. The SPRINGER HD runs the entire length of the board and plays a pivotal role in optimizing flex from nose to tail.