MISSION: DESTROY MONSTA BOX
Xero Gravity is the next in line of our favourite fusions ever. Ridden the same dimensions as your Monsta Box, with the same magic rocker, this will be your all-rounder even more geared to high performance surfing than the updated Xero, which in comparison has the slightly flatter Blak Box rocker and a fuller outline. Xero Gravity also features a similar foil to the previous Xero, with foam hidden in the deck, but a slightly pulled down rail that’s fine tuned for manoeuvrability & quick response.
We’ve streamlined the range while keeping all the nuance and specialised qualities you want to have a board model for every type of wave. Want a super groveller? That’s the Sub Xero. A more performance-oriented option to handle flatter conditions? That’s the new Xero, now even closer to your original Blak Box. And for a performance all-rounder – that’s right here, the Xero Gravity.
It’s our direct update on the board that won QS and CT events in the type of conditions we all surf every day. And it was voted the Australian board of the year back-to-back, due to overdelivering in countless sessions for regular surfers in average to pumping waves. If the Monsta Box made you enjoy surfing more, Xero Gravity will send you to the moon.
Dimensions:
- 5’6A x 18 1/2 x 2 1/8 (23.1L)
- 5’6B x 18 1/2 x 2 3/16 (23.8L)
- 5’7A x 18 5/8 x 2 3/16 (24.3L)
- 5’7B x 18 5/8 x 2 1/4 (24.9L)
- 5’8A x 18 3/4 x 2 1/4 (25.6L)
- 5’8B x 18 3/4 x 2 5/16 (26.3L)
- 5’9A x 19 x 2 5/16 (27L)
- 5’9B x 19 x 2 3/8 (27.8L)
- 5’10A x 19 1/4 x 2 3/8 (28.6L)
- 5’10B x 19 1/4 x 2 7/16 (29.5L)
- 5’11A x 19 1/2 x 2 7/16 (30.2L)
- 5’11B x 19 1/2 x 2 1/2 (31L)
- 5’11C x 19 1/8 x 2 1/2 (29.4L)
- 6’0A x 19 3/4 x 2 1/2 (32L)
- 6’0B x 19 3/4 x 2 x 9/16 (32.7L)
- 6’1A x 20 x 2 9/16 (33.6L)
- 6’1B x 20 x 2 5/8 (34.5L)
- 6’2A x 20 1/4 x 2 5/8 (35.4L)
- 6’2B x 20 1/4 x 2 11/16 (36.1L)
- 6’3A x 20 1/2 x 2 11/16 (37.1L)
- 6’3B x 20 1/2 x 2 3/4 (38L)
- 6’4A x 20 3/4 x 2 3/4 (39.0L)
- 6’4B x 20 3/4 x 2 13/16 (39.6L)
- 6’6A x 21 1/4 x 2 3/4 (40.9L)
- 6’6B x 21 1/4 x 2 7/8 (42.3L)
- 6’8 x 21 3/4 x 2 7/8 (44.4L)
- 6’10 x 22 x 3 (47.6L)
FEATURES
Rocker | Medium low entry and exit rocker, with a large sweet spot under front foot. |
Fin setup | The Xero Gravity comes stock as a thruster. Alternative setups are available with custom orders. |
Glassing specs | Boards 5’6″ – 5’11” glassed standard with 4 oz. deck x 4 oz. bottom. Boards 5’11” – 6’4″ glassed 4 x 3 oz. deck and 4 oz. bottom. 6’6 and up glassed standard with 4 x 4 oz deck x 4 oz. bottom (All sizes come standard with Hybrid Fibre tail strips) |
Rail type | The Xero Gravity has medium full rails, the same as the Monsta Box. This forgiving performance based rail shape allows for precision when the right section stands up, yet has enough volume to get you through fat sections or avoid catch in chop. |
CONCAVE
Slightly deeper concave than the Monsta Box giving a greater sweet spot, deep throughout for greater lift, suiting smaller / less powerful conditions. Single concave under front foot moves to double concave between the fins. Based on team favourites, JS chose to go back to his “reverse concave” which is deeper under front foot and shallower at each end of the board. We found this to be the fastest of them all, as it creates maximum water flow.