Kelly Slater’s first-ever performance midlength
- 6’6″ x 20″ x 2 3/16″ x 39.5L
- 6’8″ x 20 1/4″ x 2 7/8″ x 40.8L
- 6’10” x 20 3/8″ x 2 15/16″ x 43.0L
- 7’0″ x 20 7/16″ x 2 15/16″ x 44.3L
- 7’2″ x 20 1/2″ x 3″ x 46.4L
- 7’4″ x 20 7/16″ x 3 1/16″ x 48.4L
- 7’6″ x 20 5/8″L x 3 1/8″ x 51.1L
WAVE TYPE
BOARD FEATURES
TEAM PREFERENCES
MICHEL BOUREZ RIDES A 6’10” BOSS UP
5’9″ | 176 lbs | Professional Surfer
KELLY SLATER RIDES A 6’8″ BOSS UP
5’9″ | 160 lbs | Professional Surfer
KEVIN SCHULZ RIDES A 6’8″ BOSS UP
6’0″ | 165 lbs | Professional Surfer