...
FCS_2024_Thruster_Performer_PC_TranquilBlue_Front_1_1200x

FCS II Performer PC Tri Fins (new colour) , ,

NZD $179.95

Grom
L
M
S
XL
Mango
Tranquil blue
Clear
Product ID: 23866 SKU: N/A. Categories: , , .
Brands:
Brands

Overview

  • Designed for a balance of speed, flow & response.
  • Well proportioned template with Inside Foil Technology (IFT).
  • Ideal for surfers who want a reliable ‘All Round’ fin delivering a combination of speed and maneuverability with flow between turns.

 

Ideal Conditions

  • A wide range of conditions from beach breaks to point breaks.

 

Board Types

  • Designed to fit the FCS II Fin System.
  • Recommended for all board types.

 

Fin Family

  • Performer: Find Balance. A balance of speed, flow & response.

Performance Core

Performance Core (PC) fins are made using a multi-layered resin transfer molding process. The flex pattern in PC fins extends progressively from the base through to the tip, helping the surfer to maintain drive and hold through a turn. This versatile fin material is light, and can be used in a variety of different conditions.

 

X-SMALL (Under 55Kg / 120 Lbs)
SMALL (55Kg – 70Kg / 120 – 155 Lbs)
MEDIUM (65Kg – 80Kg / 145 – 175 Lbs)
LARGE (75Kg – 90Kg / 165 – 200 Lbs)
X-LARGE (Over 85Kg / 190 Lbs)

 

FCS FIN DATA

ESSENTIAL SERIES FINS

BASE ” BASE MM DEPTH ” DEPTH MM AREA ” AREA MM SWEEP DEG. FOIL
Reactor SML 4.22 107 4.45 113 14.18 9150 31.9 FLAT
Reactor MED 4.34 110 4.57 116 14.96 9650 31.9 FLAT
Reactor LRG 4.45 113 4.68 119 15.73 10150 31.9 FLAT
Performer X-S 4.13 105 4.3 109 13.26 8554 33.7 IFT
Performer SML 4.25 108 4.43 112 14.03 9054 33.7 IFT
Performer MED 4.37 111 4.55 115 14.81 9554 33.7 IFT
Performer LRG 4.48 114 4.67 118 15.58 10054 33.7 IFT
Performer X-LGE 4.59 117 4.78 121 16.36 10554 33.7 IFT
Accelerator GROM 3.95 100 4.13 105 12.38 7985 33.7 FLAT
Accelerator SML 4.28 109 4.47 113 14.51 9360 33.7 FLAT
Accelerator MED 4.39 111 4.58 116 15.28 9860 33.7 FLAT
Accelerator LRG 4.5 114 4.7 119 16.06 10360 33.7 FLAT
Carver MED 4.47 113 4.54 115 14.96 9650 37 FLAT
Carver LRG 4.58 116 4.66 118 15.73 10150 37 FLAT
Carver X-LRG 4.69 119 4.77 121 16.51 10650 37 FLAT
Reactor (Q-REAR) MED 4.03 102 4.4 112 12.63 8150 28.5 80/20
Performer (Q-REAR) SML 3.83 97 3.99 101 11.08 7150 32.4 80/20
Performer (Q-REAR) MED 4.09 104 4.26 108 12.63 8150 32.4 80/20
Performer (Q-REAR) LGE 4.33 110 4.51 115 14.18 9150 32.4 80/20
Carver (Q-REAR) MED 4.14 105 4.21 107 12.63 8150 33.2 50/50
Carver (QUAD/SIDE) SML 3.86 98 3.93 100 11.07 7140 33.2 50/50:FLAT

 

FIN SIZE

, , , ,

color

Mango, Tranquil blue

0
    0
    Your Cart
    Your cart is emptyReturn to Shop