...
FCS II MF PC MEDIUM TRI

FCS II MF PC TRI , ,

NZD $189.95NZD $209.96

Grom
L
M
S
Black Lavender
BLACK WHITE
Clear
Product ID: 3424 SKU: FMFL-PC01-LG-TS-R. Categories: , , .
Brands:
Brands
Product Information
  • OVERVIEW: Mick Fanning’s large signature FCS II fin for fast powerful surfing.
  • GEOMETRY: Elogated template with high sweep, full tip with dynamic flex, bevelled leading edge and flat foil on the side fins.
  • FIN MATERIAL: Performance Core
  • PERFORMANCE: For power surfers who like to snap hard off the top and carve long roundhouse cutbacks, this fin provides maximum drive.
  • CONDITIONS: Open face, down-the-line waves, particularly good in point and reef breaks.
  • BOARD TYPES: Recommended for boards with deep concaves and moderate-to-extreme rocker.

ATHLETE SERIES FINS

BASE ” BASE MM DEPTH ” DEPTH MM AREA ” AREA MM SWEEP DEG. FOIL
JW GROM 4.1 104 4.19 106 12.81 8264 35.8 FLAT/BEV
JW MED 4.46 113 4.56 116 15.13 9763 35.8 FLAT/BEV
JW LRG 4.57 116 4.67 119 15.91 10262 35.8 FLAT/BEV
FT MED 4.41 112 4.54 115 14.93 9630 35.2 FLAT/BEV
FT LRG 4.52 115 4.66 118 15.7 10130 35.2 FLAT/BEV
MF MED 4.35 110 4.5 114 14.62 9434 36 FLAT/BEV
MF LRG 4.49 114 4.67 119 15.7 10131 36 FLAT/BEV
GM X-SML 4.13 105 4.3 109 13.26 8554 33.7 IFT
GM LRG 4.48 114 4.67 118 15.58 10054 33.7 IFT
KA SML 4.37 111 4.41 112 13.85 8934 35.1 FLAT
KA MED 4.53 115 4.53 115 14.73 9500 35.1 FLAT
KA LRG 4.67 118 4.7 119 14.73 10220 35.1 FLAT
JF MED 4.65 118 4.58 116 14.96 9653 33.7 FLAT
SF MED (SIDE) 4.4 112 4.55 116 15.17 9785 33.3 FLAT
SF MED (CTR) 4.29 109 4.5 114 14.06 9070 31 50/50
FIN SIZE

, , ,

color

Black Lavender, BLACK WHITE

0
    0
    Your Cart
    Your cart is emptyReturn to Shop